<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: What&#8217;s Your Walk Score?</title>
	<atom:link href="http://greenbabyguide.com/2008/07/04/whats-your-walk-score/feed/" rel="self" type="application/rss+xml" />
	<link>http://greenbabyguide.com/2008/07/04/whats-your-walk-score/</link>
	<description>Earth Friendly, Budget Friendly</description>
	<pubDate>Tue, 06 Jan 2009 03:36:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Kathleen</title>
		<link>http://greenbabyguide.com/2008/07/04/whats-your-walk-score/#comment-506</link>
		<dc:creator>Kathleen</dc:creator>
		<pubDate>Sun, 13 Jul 2008 20:49:59 +0000</pubDate>
		<guid isPermaLink="false">http://greenbabyguide.com/?p=382#comment-506</guid>
		<description>Hey, Rebecca, just found your website again and glad to see you brought attention to the Walkscore site. In December, we moved from a neighborhood with a walkscore of 69 to one that's got a score of 92. It's completely changed our lives to be able to bike and walk everywhere. I was almost giddy last week to be able to walk home from the dentist--and to stop and poke around at some thrift shops and gift shops on the way home.</description>
		<content:encoded><![CDATA[<p>Hey, Rebecca, just found your website again and glad to see you brought attention to the Walkscore site. In December, we moved from a neighborhood with a walkscore of 69 to one that&#8217;s got a score of 92. It&#8217;s completely changed our lives to be able to bike and walk everywhere. I was almost giddy last week to be able to walk home from the dentist&#8211;and to stop and poke around at some thrift shops and gift shops on the way home.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tommi</title>
		<link>http://greenbabyguide.com/2008/07/04/whats-your-walk-score/#comment-477</link>
		<dc:creator>Tommi</dc:creator>
		<pubDate>Tue, 08 Jul 2008 11:46:27 +0000</pubDate>
		<guid isPermaLink="false">http://greenbabyguide.com/?p=382#comment-477</guid>
		<description>My walk score is 45… I was rather upset with it. And I was surprised to know that there is another score called drive score to evaluate my house. 
I found the way to calculate it online at Fizber site (http://drivescore.fizber.com/ ). I’ve got much better results – 51.</description>
		<content:encoded><![CDATA[<p>My walk score is 45… I was rather upset with it. And I was surprised to know that there is another score called drive score to evaluate my house.<br />
I found the way to calculate it online at Fizber site (http://drivescore.fizber.com/ ). I’ve got much better results – 51.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eileen</title>
		<link>http://greenbabyguide.com/2008/07/04/whats-your-walk-score/#comment-472</link>
		<dc:creator>Eileen</dc:creator>
		<pubDate>Mon, 07 Jul 2008 05:07:35 +0000</pubDate>
		<guid isPermaLink="false">http://greenbabyguide.com/?p=382#comment-472</guid>
		<description>That was interesting.  My neighborhood got a score of 72.  I agree that I think their formula of just using distances is too simple though.  I have to cross a few dangerous intersections to get to some of the places which makes it harder with kids.  BUT, I am also near 2 very major bus lines which run all the time.</description>
		<content:encoded><![CDATA[<p>That was interesting.  My neighborhood got a score of 72.  I agree that I think their formula of just using distances is too simple though.  I have to cross a few dangerous intersections to get to some of the places which makes it harder with kids.  BUT, I am also near 2 very major bus lines which run all the time.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
